Product
 

  Pages:
1 Main Page
2 Features
3 Operation
4 Dimensions


   
 
 
   

Calibration Cylinders

Dimensions:

Capacity
(mL)
Size
(USgph)
Scale
(mL)
A
(in)
B
(in)
C
(in)
100 3.2 2 11 1.5 1/2
200 6.4 2 19 1.5 1/2
500 16 5 13 2.5 3/4
1,000 32 5 22 2.5 3/4
2,000 63 10 20 3.7 1
4,000 127 10 37 3.7 1
10,000 320 20 26 7.25 2
20,000 640 20 48 7.25 2

 
<< Operation