Product
 

  Pages:
1 Main Page
2 Features
3 Operation
4 Dimensions


   
 
 
   

Calibration Cylinders

Dimensions:

Capacity
(mL)
Size
(USgph)
Scale
(mL)
A
(in)
B
(in)
C
(in)
100 3.2 1 11 1.5 1/2
200 6.4 1 19 1.5 1/2
300 9.6 5 13 2.2 1/2
500 16 5 13 2.5 3/4
1,000 32 5 22 2.5 3/4
2,000 63 10 20 3.7 1
3,000 95 10 17 4.9 1 1/2
4,000 127 10 37 3.7 1
5,000 160 10 28 4.9 1 1/2
7,000 225 10 38 4.9 1 1/2
10,000 320 100 25 6.95 2
15,000 480 100 37 6.95 2
20,000 640 100 47 6.95 2

 
<< Operation